|
ON7UN EME Logbook:
EME Log
# Date Call Mode Rst tx Rst Rx Time Initial Country
784 20/11/2011 LA9NEA CW 569 579 9:08
783 20/11/2011 9A5AA CW 569 589 9:03 182 42
782 20/11/2011 LZ2US CW 579 579 8:58
781 20/11/2011 OE5JFL CW 569 579 8:50
780 20/11/2011 SP6JLW CW 579 589 8:47
779 20/11/2011 S59DCD CW 579 579 8:44
778 20/11/2011 G3LTF CW 569 569 8:41
777 20/11/2011 OK1CS CW 519 559 8:30 181
776 20/11/2011 SP7JSG CW 569 569 8:14 180
775 20/11/2011 K2DH CW 579 579 8:09
774 20/11/2011 G3LQR CW 559 559 8:05
773 20/11/2011 ON5TA CW 529 559 7:57 179
772 20/11/2011 PY2BS CW 579 579 7:34
771 20/11/2011 OK2ULQ CW 549 579 7:17 178
770 20/11/2011 IK3GHY CW 539 559 7:05 177
769 20/11/2011 G4RGK CW 559 559 6:47
768 20/11/2011 OZ6OL CW 569 579 6:42
767 20/11/2011 SM4IVE CW 599 599 6:38
766 20/11/2011 SV4AAV CW 569 579 6:35 176
765 20/11/2011 SP7DCS CW 579 599 6:23
764 20/11/2011 I5MPK CW 589 599 6:10
763 19/11/2011 WA6PY CW 569 559 9:46
762 19/11/2011 K1JT CW 599 579 9:40
761 19/11/2011 VE6TA CW 579 579 9:33
760 19/11/2011 IK1MTZ CW 569 599 9:26
759 19/11/2011 DF3RU CW 579 559 9:20
758 19/11/2011 OZ4MM CW 599 589 9:12
757 19/11/2011 SM4DHN CW 579 569 9:10
756 19/11/2011 W2RJP CW 539 569 7:52 175
755 19/11/2011 OK2DL CW 599 599 7:48
754 19/11/2011 DF1SR CW 579 579 7:48
753 19/11/2011 N2UO CW 589 589 7:34
752 19/11/2011 DK0ZAB CW 589 579 7:22
751 19/11/2011 F5JRF CW 559 589 7:17 174
750 19/11/2011 I1NDP CW 579 599 7:14 173
749 19/11/2011 F5SE/P CW 589 559 7:13
748 19/11/2011 DJ8FR CW 569 599 7:10 172
747 19/11/2011 ES5PC CW 579 579 7:08
746 19/11/2011 EA3UM CW 589 589 7:05
745 19/11/2011 DL6SH CW 569 579 7:01
744 19/11/2011 F5KUG CW 579 579 6:58 171
743 19/11/2011 DJ3FI CW 569 569 6:53 170
742 19/11/2011 IK5QLO CW 569 569 6:50
741 19/11/2011 RA3AUB CW 579 589 6:40
740 19/11/2011 F2TU CW 579 579 6:35
739 19/11/2011 G4CCH CW 599 599 6:25
738 19/11/2011 SV1BTR CW 589 589 6:19
737 19/11/2011 DL3EBJ CW 569 589 6:15 169
736 19/11/2011 SD3F CW 589 599 6:06
735 19/11/2011 CT1DMK CW 579 579 6:03
734 25/09/2011 N4PZ CW 589 599 12:31
733 25/09/2011 LZ2US CW 569 579 12:09
732 25/09/2011 IZ1BPN CW 579 569 11:32
731 25/09/2011 PI9CAM CW 599 599 11:25
730 25/09/2011 DL6SH CW 569 579 8:29 168
729 25/09/2011 IK5QLO CW 549 559 6:58
728 25/09/2011 OK2DL CW 589 589 6:50
727 25/09/2011 I5MPK CW 589 599 6:39
726 25/09/2011 SP7DCS CW 579 589 6:28
725 25/09/2011 IK1MTZ CW 57+9 599 6:15 167
724 4/08/2011 HB9BBD SSB 59 59 16:13
723 4/08/2011 HB9BBD CW 599 599 16:09
722 6/07/2011 I5MPK SSB 55 55 19:12
721 6/07/2011 I5MPK CW 579 599 19:05
720 4/07/2011 VE6TA CW 579 589 18:38
719 4/07/2011 N4PZ CW 579 589 16:57
718 5/06/2011 IK2MMB CW 579 569 19:37
717 5/06/2011 PY2BS CW 579 589 19:10 166
716 5/06/2011 SV3AAF CW 559 579 19:03
715 5/06/2011 VE6TA CW 579 589 18:48
714 5/06/2011 PA3DZL CW 559 579 18:17 165
713 5/06/2011 PA7JB CW 559 579 17:30 164
712 5/06/2011 NA4N CW 559 569 16:51
711 5/06/2011 K1RQG CW 599 599 15:08
710 5/06/2011 G4RGK CW 559 559 14:22
709 5/06/2011 LZ2US CW 579 589 13:07
708 5/06/2011 JA4BLC CW 559 579 11:57
707 5/06/2011 LY/DL1YMK SSB 559 55 11:47
706 5/06/2011 UA3PTW CW 559 599 11:25 163
705 5/06/2011 F5SE/P CW 579 579 10:10
704 5/06/2011 IW2FZR CW 569 589 9:56
703 5/06/2011 DF3RU CW 559 559 8:53
702 5/06/2011 VK3UM CW 569 569 8:32
701 4/06/2011 N4PZ CW 579 569 19:43 162
700 4/06/2011 OZ6OL CW 579 579 19:33
699 4/06/2011 WA6PY CW 569 579 19:24
698 4/06/2011 SP7DCS CW 559 579 19:18
697 4/06/2011 K2UYH CW 579 569 16:17
696 4/06/2011 DL0SHF CW 599 579 16:10
695 4/06/2011 N2UO CW 579 589 16:00
694 4/06/2011 OZ4MM CW 589 589 14:33
693 4/06/2011 F5VHX CW 559 579 14:13 161
692 4/06/2011 ON4BCB CW 569 589 13:44
691 4/06/2011 OK1CA CW 579 589 13:07
690 4/06/2011 S59DCD CW 579 589 12:57
689 4/06/2011 IK5QLO CW 559 559 12:42 160
688 4/06/2011 LY/DL1YMK CW 559 579 12:28
687 4/06/2011 G4CCH CW 589 599 11:28
686 4/06/2011 I5MPK CW 579 599 10:38
685 4/06/2011 LZ1DX CW 559 579 10:19
684 4/06/2011 ES5PC CW 579 589 10:13
683 4/06/2011 JA6AHB CW 579 589 10:02
682 4/06/2011 F2TU CW 589 589 9:52
681 4/06/2011 OK1DFC CW 589 579 9:32
680 4/06/2011 SP6JLW CW 589 599 9:24
679 4/06/2011 OK1KIR CW 579 579 9:17
678 4/06/2011 SV1BTR CW 589 599 9:09
677 4/06/2011 RA3AUB CW 579 589 8:47 159
676 4/06/2011 SD3F CW 579 599 8:50
675 4/06/2011 OH2DG CW 579 589 8:40
674 4/06/2011 PI9CAM CW 599 599 7:55
673 4/06/2011 OK2DL CW 589 589 7:40 158
672 1/06/2011 LY/DL1YMK CW 559 579 5:15 157 41
671 31/05/2011 F5SE/P SSB 55 56 15:53
670 31/05/2011 F5SE/P CW 569 569 15:44 156
669 29/05/2011 SM4IVE CW 599 599 10:26 155
668 29/05/2011 NA4N CW 559 569 10:21
667 29/05/2011 S59DCD CW 559 579 6:21 154 40
666 29/05/2011 UT2EG CW 549 559 5:17 153
665 29/05/2011 I5MPK CW 569 599 5:05
664 13/09/2009 OH2DG CW 569 579 8:18
663 13/09/2009 ES5PC CW 569 579 8:11
662 13/09/2009 G4CCH CW 589 599 7:31
661 13/09/2009 ON4BCB CW 569 569 6:15
660 13/09/2009 LZ1DX CW 569 569 6:06 152
659 13/09/2009 LA9NEA CW 559 579 5:54
658 13/09/2009 LZ2US SSB 57 57 5:19
657 13/09/2009 LZ2US CW 579 579 5:17 151 39
656 19/07/2009 SV3AAF CW 569 579 14:44
655 19/07/2009 SK6OSO SSB 57 57 7:13 150
654 18/07/2009 E77DX CW 549 569 8:51 149 38
653 18/07/2009 SM4DHN CW 569 569 7:48
652 18/07/2009 SM6FHZ CW 569 569 7:12
651 31/05/2009 K2DH CW 579 579 21:58
650 31/05/2009 N2UO CW 559 569 21:41
649 31/05/2009 K1RQG CW 579 579 21:21
648 30/05/2009 K2UYH CW 559 559 20:03
647 30/05/2009 SM6FHZ CW 559 579 19:25 148
646 30/05/2009 IQ4DF CW 569 559 17:41
645 30/05/2009 OK1DFC CW 579 579 17:35
644 30/05/2009 RW6AG CW 559 559 17:27 147
643 30/05/2009 MI/DL1YMK CW 569 569 16:33 146 37
642 30/05/2009 OK3RM CW 559 569 16:28
641 30/05/2009 SV3AAF CW 569 579 16:21
640 30/05/2009 G3LTF CW 579 579 16:18
639 30/05/2009 OK1CA CW 579 589 16:12
638 30/05/2009 IW2FZR CW 569 579 16:03
637 30/05/2009 HB9MOON CW 579 579 15:53
636 30/05/2009 OH2DG CW 579 579 15:39
635 30/05/2009 ES5PC CW 569 579 13:58
634 30/05/2009 SP6JLW CW 579 589 13:52
633 30/05/2009 JA4BLC CW 579 579 13:48
632 30/05/2009 HB9SV CW 589 599 13:44
631 30/05/2009 JA6CZD CW 579 579 13:39
630 30/05/2009 PI9CAM CW 599 599 13:31
629 30/05/2009 F2TU CW 589 589 13:21
628 30/05/2009 VK3UM CW 579 579 12:31
627 30/05/2009 OZ4MM CW 579 579 12:26
626 2/05/2009 HB9BBD SSB 59 59+ 16:33
625 27/04/2009 HB0/DF1SR CW 56N 569 15:51 145 36
624 7/02/2009 OE9ERC SSB 59 59 17:32
623 7/02/2009 IW2FZR SSB 54 55 16:42
622 7/02/2009 OK1CA SSB 57 56 16:37
621 7/02/2009 SP6JLW SSB 57 57 16:35
620 7/02/2009 LX1DB SSB 58 57 16:07
619 7/02/2009 PI9CAM SSB 59 58 15:58
618 4/01/2009 OZ4MM SSB 57 54 12:05
617 12/12/2008 RW3PX CW 569 569 21:32
616 12/12/2008 HB9IZ CW 579 579 20:43 ?
615 7/12/2008 VK3NX CW 559 559 14:08 144
614 16/11/2008 DL1HYZ CW 569 579 22:25 143
613 16/11/2008 JA4BLC CW 569 579 22:17
612 16/11/2008 JF3HUC CW 569 579 22:11 142
611 16/11/2008 JA6AHB CW 55N 579 22:05
610 16/11/2008 OE5JFL CW 569 589 21:52
609 16/11/2008 ON4BCB CW 589 599 21:24
608 16/11/2008 G3LTF CW 589 599 21:20
607 16/11/2008 IQ4DF CW 579 569 7:53
606 16/11/2008 HB9GR CW 579 559 7:44
605 16/11/2008 K5JL CW 589 599 6:19
604 16/11/2008 PA3FXB CW 559 579 6:14
603 16/11/2008 VA7MM CW 559 579 6:00
602 16/11/2008 OK1DFC CW 589 589 5:54
601 16/11/2008 IW2FZR CW 569 579 5:50
600 15/11/2008 RW3PX CW 559 579 21:35 141
599 15/11/2008 UT5JCW CW 579 599 21:20
598 15/11/2008 JA4LJB CW 569 569 19:11 140
597 15/11/2008 JA6CZD CW 579 579 21:04
596 15/11/2008 DL3RU CW 569 599 21:00
595 15/11/2008 JA8IAD CW 569 579 20:50
594 15/11/2008 OZ4MM CW 589 589 20:38
593 15/11/2008 HB9BBD CW 599 599 20:25
592 15/11/2008 W4OP CW 569 589 6:52 139
591 15/11/2008 K3JNZ/0 CW 579 579 6:42 138
590 15/11/2008 EA2LU CW o o 6:26 137
589 15/11/2008 I5MPK CW 559 569 6:09
588 15/11/2008 IK3COJ CW 559 569 6:01
587 15/11/2008 OH2DG CW 569 569 5:54
586 12/11/2008 I5MPK CW 559 589 17:57
585 9/11/2008 DL3RU CW 559 579 18:18
584 8/11/2008 SM5LE CW 559 559 18:25
583 8/11/2008 IK3COJ CW 559 569 17:51
582 19/10/2008 N2UO CW 569 569 8:57
581 19/10/2008 OK3RM CW 579 579 8:51 136
580 19/10/2008 K2DH CW 559 589 8:47
579 19/10/2008 HB9SV CW 599 599 8:44
578 19/10/2008 IK2MMB CW 579 579 8:40
577 19/10/2008 VA7MM CW 569 579 8:35
576 19/10/2008 NA4N CW 559 599 8:15
575 19/10/2008 SP7DCS CW 559 579 8:08
574 19/10/2008 VE6TA CW 579 589 8:02
573 19/10/2008 F6HRY CW 559 559 7:58
572 18/10/2008 F5FEN CW 559 559 22:40
571 18/10/2008 HB9DGK CW 579 569 22:04
570 18/10/2008 SM4DHN CW 559 559 20:26
569 18/10/2008 SP6JLW CW 569 589 8:17
568 18/10/2008 RA3AQ CW 559 579 8:07
567 18/10/2008 NY2Z CW 559 549 7:55 135
566 18/10/2008 DF1SR CW 559 559 7:44 134
565 18/10/2008 RU3ACE CW 559 599 7:34 133
564 18/10/2008 F2TU CW 589 589 7:19
563 18/10/2008 HB9Q CW 599 559 7:08
562 18/10/2008 LA9NEA CW 579 579 6:51
561 18/10/2008 DL4MEA CW 579 579 6:43
560 18/10/2008 I5MPK CW 569 579 6:30 132
559 18/10/2008 HB9HAL CW 579 579 6:17
558 18/10/2008 K1JT CW 569 569 5:29
557 18/10/2008 OK1CA CW 589 589 5:23
556 18/10/2008 G4CCH CW 579 599 5:05
555 18/10/2008 ES5PC CW 569 579 4:57
554 18/10/2008 K1RQG CW 589 599 4:37
553 18/10/2008 DL0SHF CW 599 589 4:17
552 17/10/2008 SV1OE CW 559 559 21:44
551 17/10/2008 PI9CAM SSB 57 59 21:27
550 17/10/2008 LX1DB SSB 58 57 21:19
549 17/10/2008 HB9HAL CW 589 589 21:06
548 17/10/2008 ON4BCB CW 579 559 20:58
547 17/10/2008 JA4BLC CW 579 579 20:50
546 21/09/2008 ON4BCB CW 579 559 9:24
545 21/09/2008 K5JL CW 589 599 7:03
544 21/09/2008 IK3COJ CW 559 569 6:06
543 21/09/2008 UT5JCW CW 559 539 6:01 131
542 21/09/2008 SV3AAF SSB 56 57 5:50
541 20/09/2008 OE5JFL CW 559 569 8:03
540 20/09/2008 LA9NEA CW 579 579 7:54
539 20/09/2008 PA3FXB CW 559 569 6:30 130
538 20/09/2008 VA7MM CW 559 579 6:21
537 20/09/2008 IK2MMB CW 569 579 6:10
536 20/09/2008 SP6JLW CW 559 569 6:06
535 20/09/2008 SV3AAF CW 569 579 5:51
534 20/09/2008 ON4BCB CW 569 559 5:46
533 20/09/2008 IW2FZR CW 569 579 5:35
532 20/09/2008 VE3KRP CW 559 559 5:00
531 20/09/2008 SM5LE CW 559 559 4:48
530 20/09/2008 K5PJR CW 559 559 4:35 129
529 16/09/2008 SM5LE CW 559 559 20:54
528 30/08/2008 ON4BCB CW 599 599 12:49
527 30/08/2008 SK0UX CW 569 579 12:35
526 24/08/2008 HB9SV CW 599 599 9:36
525 24/08/2008 SV3AAF CW 579 579 8:09 128
524 24/08/2008 SM5LE CW 549 559 5:07
523 8/06/2008 HB9HAL SSB 56 57 16:20
522 8/06/2008 HB9HAL CW 559 579 16:10 127
521 11/05/2008 HB9SV CW 579 579 13:33
520 11/05/2008 OK1KIR CW 579 579 13:28
519 10/05/2008 DK7LJ SSB 59 59 12:58
518 10/05/2008 HB9BBD SSB 59 59 12:47
517 10/05/2008 F2TU CW 589 579 12:38
516 10/05/2008 DF3RU CW 579 579 12:33
515 10/05/2008 SV1BTR CW 579 579 12:27
514 10/05/2008 OK1DFC CW 589 589 12:20
513 10/05/2008 JA8IAD CW 559 559 12:10
512 9/05/2008 PI9CAM CW 559 599 20:03 126
511 5/05/2008 CX/DL1YMK CW 559 559 16:40 125 35
510 16/02/2008 SM3AKW SSB 55 55 22:08
509 16/02/2008 VE6TA SSB 56 56 22:05
508 16/02/2008 DL4MEA SSB 56 54 21:40
507 16/02/2008 W7BBM SSB 55 55 21:20
506 16/02/2008 K5JL SSB 57 57 21:15
505 16/02/2008 OZ6OL SSB 55 55 20:55
504 16/02/2008 K2UYH SSB 56 56 20:46
503 16/02/2008 VE3KRP SSB 44 57 20:11 124
502 16/02/2008 K9SLQ SSB 59 59 20:08
501 16/02/2008 SV1OE SSB 43 58 19:54
500 16/02/2008 K1RQG SSB 58 58 19:17
499 16/02/2008 HB9BBD SSB 59 59 18:31
498 16/02/2008 SV1BTR CW 569 579 17:40
497 16/02/2008 G4CCH SSB 56 56 17:04
496 16/02/2008 IK3COJ SSB 55 55 16:58
495 16/02/2008 DL1YMK SSB 55 55 16:26
494 16/02/2008 IW2FZR SSB 55 58 16:23
493 16/02/2008 RW3BP SSB 55 55 16:20
492 16/02/2008 JH1KRC SSB 56 57 16:12
491 16/02/2008 IZ1BPN SSB 56 55 16:07
490 16/02/2008 DK7LJ SSB 57 57 15:34
489 16/02/2008 OZ4MM SSB 57 56 15:22
488 16/02/2008 SP6JLW SSB 57 58 14:58
487 16/02/2008 OK1DFC SSB 57 57 14:33
486 16/02/2008 SV1BTR SSB 44 55 14:19 123
485 16/02/2008 G3LTF SSB 55 56 14:15
484 16/02/2008 ON4BCB SSB 55 55 14:11
483 16/02/2008 VK3UM SSB 57 57 14:04
482 16/02/2008 LX1DB SSB 58 57 13:57
481 15/02/2008 K1RQG SSB 59 59 21:12
480 15/02/2008 K9SLQ CW 599 599 19:50
479 10/02/2008 LA9NEA CW 579 579 15:25
478 25/11/2007 EA3UM CW 579 579 2:08 122 34
477 25/11/2007 K9SLQ CW 599 599 2:03
476 25/11/2007 ES5PC CW 579 579 1:59
475 25/11/2007 N2UO CW 559 569 1:55 121
474 25/11/2007 VE6TA CW 569 589 1:49
473 25/11/2007 F6KHM SSB 56 56 1:06
472 25/11/2007 K1JT CW 579 569 0:50
471 25/11/2007 IW2FZR CW 569 569 0:38
470 24/11/2007 G4RGK CW 559 559 23:49
469 24/11/2007 LA9NEA CW 569 589 23:42
468 24/11/2007 K2DH CW 569 579 23:37 120
467 24/11/2007 UA3DJG CW 569 559 23:31 119
466 24/11/2007 IZ1BPN CW 569 559 23:23
465 24/11/2007 LA5ZK CW 569 559 23:15 118
464 24/11/2007 IQ4DF CW 569 539 23:06 117
463 24/11/2007 G4DZU CW 569 559 22:51 116
459 24/11/2007 LA2Z CW 569 559 22:42
458 24/11/2007 RD3DA CW 569 599 22:23 115
457 24/11/2007 SM3AKW CW 579 579 22:17
456 24/11/2007 F5FEN CW 569 569 21:55 114
455 24/11/2007 OK1KIR CW 579 579 21:47
454 24/11/2007 SP7DCS CW 559 579 20:57 113
453 24/11/2007 G3LTF CW 579 579 20:51
452 24/11/2007 JR4AEP CW 569 579 20:46 112
451 24/11/2007 IK3COJ CW 569 569 20:41
450 24/11/2007 SM3LBN CW 559 579 20:36
449 24/11/2007 SP6JLW CW 569 579 20:28
448 24/11/2007 RW1AW CW 579 589 20:24
447 24/11/2007 ON5RR CW 559 569 20:20 111
446 24/11/2007 DL3RU CW 559 559 20:14
445 24/11/2007 OE5JFL CW 589 589 20:03
444 24/11/2007 HB9SV CW 589 589 19:54
443 24/11/2007 SM5LE CW 539 O 19:43
442 24/11/2007 JH1KRC CW 569 579 19:18
441 24/11/2007 OK1DFC CW 589 589 19:10
440 24/11/2007 HB9Q CW 589 579 19:08
439 24/11/2007 G4CCH CW 579 589 19:03
438 24/10/2007 G4CCH CW 579 589 19:45
437 24/10/2007 DL3RU CW 569 559 19:02
436 7/10/2007 LA9NEA CW 579 579 11:26
435 9/09/2007 K5SO CW 589 589 13:46
434 9/09/2007 K5JL CW 589 599 13:04
433 9/09/2007 K1RQG CW 579 589 11:06 110
432 9/09/2007 IK3COJ CW 559 559 10:57
431 9/09/2007 DL3RU CW 569 579 7:07
430 9/09/2007 ZS6AXT CW 569 569 7:01
429 9/09/2007 SM5LE CW 559 559 6:50
428 9/09/2007 SP6JLW CW 569 579 6:43
427 9/09/2007 RW1AW CW 589 599 6:35
426 9/09/2007 OK1CA CW 579 579 6:26
425 9/06/2007 K9SLQ SSB 58 58 8:28
424 9/06/2007 IW2FZR CW 569 589 7:57
423 20/05/2007 LA8LF CW 589 589 19:35
422 20/05/2007 IW2FZR CW 579 589 19:37
421 20/05/2007 G4CCH CW 579 589 19:33
420 20/05/2007 SM3AKW CW 579 579 19:25
419 20/05/2007 SP6JLW CW 569 579 19:21
418 20/05/2007 K2UYH CW 589 589 19:10
417 20/05/2007 HB9SV CW 599 589 19:06
416 20/05/2007 AD6IW CW 579 589 19:02 109
415 20/05/2007 RW3BP CW 569 589 18:55
414 20/05/2007 IK2MMB CW 569 579 17:04
413 20/05/2007 RW1AW CW 579 589 16:59
412 20/05/2007 VE6TA CW 579 589 16:54
41 20/05/2007 OH2DG CW 579 589 16:48
410 19/05/2007 ES6RQ CW 559 579 19:20
409 19/05/2007 WA6PY CW 559 559 19:13
408 19/05/2007 OK1CA CW 589 589 19:06
407 19/05/2007 K5JL CW 589 589 18:54
406 19/05/2007 ES5PC CW 569 579 18:47
405 19/05/2007 OZ4MM CW 579 589 18:41
404 19/05/2007 K4QI CW 569 569 18:36
403 13/05/2007 F2TU CW 579 579 9:30
402 13/05/2007 LA9NEA CW 549 559 7:44
401 12/05/2007 TF/DL1YMK CW 559 559 8:39 108 33
400 12/05/2007 SV1OE cw 559 559 5:59 107 32
399 12/05/2007 HB9BBD SSB 59 59 5:24
398 12/05/2007 HB9BBD cw 599 599 5:20
397 1/05/2007 DL4MEA cw 569 569 20:51 106
396 28/04/2007 G4CCH cw 589 589 22:17
395 28/04/2007 ES5PC cw 569 569 22;09
394 28/04/2007 SP6JLW cw 559 569 21:57
393 21/04/2007 KH7X cw 559 569 21:33 105 31
392 21/04/2007 LA9NEA cw 569 579 20:20
391 21/04/2007 K9SLQ cw 599 589 20:15
390 21/04/2007 LX1DB cw 589 579 19:58
389 20/04/2007 K5JL cw 589 589 19:59
388 15/04/2007 K9SLQ cw 589 589 11:05
387 3/03/2007 8N1EME cw 599 599 19:25
386 3/03/2007 DL1YMK cw 569 569 19:17
385 25/02/2007 G4RGK cw 539 O 20:14 104
384 25/02/2007 VE6TA cw 569 579 19:52
383 25/02/2007 OZ4MM cw 579 579 15:43
382 25/02/2007 8N1EME CW 589 589 13:39 103
381 24/02/2007 OK1CA CW 579 579 13:09
380 24/02/2007 HB9BBD SSB 59 59 12:25
379 22/02/2007 IW2FZR CW 569 579 20:31
378 28/01/2007 RW1AW SSB 56 58 14:06
377 28/01/2007 K9SLQ SSB 58 58 0:59
376 27/01/2007 F5JWF CW 449 56 17:19 102
375 27/01/2007 LA9NEA SSB 55 56 17:04
374 27/01/2007 IZ1BPN SSB 55 57 16:57 101
373 27/01/2007 LX1DB SSB 57 56 14:26
372 27/01/2007 OZ6OL SSB 55 55 13:03
371 27/01/2007 G3LTF SSB 56 56 13:57
370 27/01/2007 LA8LF SSB 55 55 13:46
369 27/01/2007 OK1CA SSB 56 55 13:41
368 27/01/2007 OH2DG SSB 54 55 13:19
367 27/01/2007 VK3UM SSB 56 56 13:11
366 27/01/2007 SM4DHN SSB 57 57 13:06
365 25/01/2007 IW2FZR SSB 54 55 20:48
364 25/01/2007 OZ6OL SSB 55 55 20:43
363 7/01/2007 LA8AV CW 569 579 7:39 100
362 7/01/2007 LA8LF CW 569 579 7:26
361 7/01/2007 G4CCH CW 579 589 7:17
360 7/01/2007 LA9NEA CW 559 569 7:10
359 5/01/2007 VK4TL CW 549 549 21:37 99
358 30/12/2006 K9SLQ CW 579 589 20:14
357 30/12/2006 IK3COJ CW 559 559 19:57
356 30/12/2006 OE5JFL CW 579 589 14:20
355 23/12/2006 IW2FZR CW 569 579 13:52
354 6/12/2006 LA2Z CW 559 559 22:07 98
353 5/12/2006 IW2FZR CW 559 569 21:00
352 2/12/2006 IK2COJ CW 559 559 21.15
351 2/12/2006 VK3UM CW 569 569 15:55 97 30
350 12/11/2006 ON4BCB CW 559 559 10:44
348 12/11/2006 OZ6OL CW 56N 56N 8:56
348 12/11/2006 SM4DHN CW 57N 57N 8:47
347 12/11/2006 K0YW CW 58N 58N 8:42
346 12/11/2006 OK1CA CW 57N 57N 8:32
345 12/11/2006 G4CCH CW 57N 57N 5:41
344 12/11/2006 RW1AW CW 57N 58N 5:34
343 12/11/2006 HB9BBD CW 599 599 5:21
342 12/11/2006 UR5LX CW 559 559 4:54
341 12/11/2006 LA9NEA CW 569 579 4:43
340 24/08/2006 ON4BCB CW 559 549 7:36
339 24/08/2006 ON4BCB SSB 43 55 7:32 96 29
338 20/08/2006 K5JL CW 589 579 12:58
337 20/08/2006 G4CCH CW 579 589 9:53
336 20/08/2006 SP6SLW CW 549 559 7:43 95 28
335 19/08/2006 OH2DG CW 569 569 12:58
334 15/08/2006 OK1CA CW 579 579 7:23
333 13/08/2006 G4CCH CW 579 589 7:07
332 13/08/2006 G3LTF CW 579 579 6:57
331 13/08/2006 OK1KIR CW 569 559 6:30
330 13/08/2006 DL1YMK CW 569 569 5:41
329 13/08/2006 K5JL CW 589 589 5:34
328 13/08/2006 WW2R CW 559 569 5:25 94
327 13/08/2006 ZS6AXT CW 579 589 5:11
326 29/07/2006 G4CCH CW 579 589 17:42
325 29/07/2006 IW2FZR CW 559 579 14:44
324 29/07/2006 OZ6OL CW 569 569 14:37
323 4/06/2006 OE9ERC CW 579 579 13:59
322 4/06/2006 DF3RU CW 559 579 13:52
321 4/06/2006 RW1AW CW 579 589 13:16
320 2/06/2006 CT3/DL1YMK CW 0 RO 20:12 93 27
319 31/05/2006 GW3XYW CW 559 559 19:06
318 31/05/2006 OZ6OL CW 559 569 18:46
317 31/05/2006 K5JL CW 589 589 18:19
316 30/05/2006 OZ6OL CW 559 569 20:29
315 30/05/2006 SM3LBN CW 559 579 17:40
314 28/05/2006 DL0SHF CW 589 589 18:06
313 28/05/2006 VE6TA CW 569 579 15:19
312 28/05/2006 ES5PC CW 559 579 10:10
311 7/05/2006 K0YW CW 579 569 21:37
310 7/05/2006 N2UO CW 559 539 20:05
309 7/05/2006 SM3LBN CW 559 549 19:09
308 7/05/2006 G3LQR CW 569 559 19:02
307 7/05/2006 SM5LE CW 0 RO 15:42
306 7/05/2006 JA6AHB CW 539 0 14:43
305 6/05/2006 W7UPF CW 539 559 23:16 92
304 6/05/2006 OZ4MM CW 569 579 22:39
303 6/05/2006 K2UYH CW 579 579 22:04
302 6/05/2006 OK1DFC CW 569 579 21:38
301 6/05/2006 VE6TA CW 539 559 21:34
300 6/05/2006 IW2FZR CW 549 569 20:44
299 6/05/2006 F6CGJ CW 569 579 20:34
298 6/05/2006 RW3BP CW 539 539 20:29 91
297 6/05/2006 NA4N CW 539 559 20:20
296 6/05/2006 K5JL CW 569 569 20:10
295 6/05/2006 PY5ZBU CW 539 559 20:03
294 6/05/2006 OH2DG CW 559 559 19:48
293 6/05/2006 OZ6OL CW 539 559 19:39
292 6/05/2006 ES6RQ CW 539 559 19:32 90
291 6/05/2006 HB9SV CW 569 569 19:00
290 6/05/2006 IK3COJ CW 539 549 18:51
289 6/05/2006 SM3AKW CW 559 569 16:41
288 6/05/2006 G4CCH CW 559 579 16:32
287 6/05/2006 G3LTF CW 559 559 16:23
286 6/05/2006 DL4DTU CW 529 569 16:14 89
285 6/05/2006 DL1YMK CW 539 559 15:49
284 6/05/2006 ES5PC CW 559 569 15:40
283 6/05/2006 OK1KIR CW 559 559 15:32
282 6/05/2006 LA8LF CW 559 569 15:25
281 6/05/2006 OK1CA CW 549 559 15:13
280 6/05/2006 F6KHM CW 569 579 15:01
279 6/05/2006 IK2MMB CW 559 579 14:39
278 6/05/2006 JA4BLC CW 559 549 14:32 88
277 6/05/2006 HB9BBD CW 599 599 14:24
276 6/05/2006 HB9Q CW 559 559 14:12
275 6/05/2006 F2TU CW 559 559 14:01
274 13/02/2006 SM5LE CW 449 OOO 20:34 87
273 11/02/2006 SM3LBN CW 559 569 20:05
272 11/02/2006 G4CCH CW 569 579 18:37
271 4/02/2006 W6IFE SSB 53 55 21:24
270 4/02/2006 W9IIX SSB 55 549 20:35
269 4/02/2006 VE6TA SSB 56 56 20:28
268 4/02/2006 K2UYH SSB 56 56 20:24
267 4/02/2006 W7BBM SSB 55 55 20:19
266 4/02/2006 IK3COJ SSB 54 551 15:34
265 4/02/2006 OZ6OL SSB 53 54 15:21
264 4/02/2006 SM3LBN SSB 53 55 15:13
263 4/02/2006 HB9JAW SSB 56 55 15:05
262 4/02/2006 DL1YMK SSB 44 55 14:23
261 4/02/2006 LA9NEA SSB 55 56 13:32
260 4/02/2006 JH1KRC SSB 55 55 12:57
259 4/02/2006 RW1AW SSB 57 58 12:51
258 4/02/2006 LX1DB SSB 58 57 12:32
257 4/02/2006 DL0SHF SSB 58 58 12:29
256 4/02/2006 F2TU SSB 57 55 12:25
255 4/02/2006 ES5PC SSB 54 56 12:08
254 4/02/2006 DJ9YW SSB 56 56 12:01
253 4/02/2006 F6KHM SSB 57 56 11:49
252 4/02/2006 G4CCH SSB 57 57 11:43
251 4/02/2006 HB9Q SSB 57 57 11:32
250 4/02/2006 OK1CA SSB 57 57 11:25
249 14/01/2006 OZ6OL CW 559 559 21:52
248 14/01/2006 G4CCH CW 579 579 20:55
