|
EME Initials ( different stations contacted via the Moon
# Date Call Mode rst tx rst rx Time Initial Country
1 4/12/2004 HB9BBD SSB 58 56 6:30 1 1
2 4/12/2004 DL0SHF CW 559 569 7:25 2 2
3 4/12/2004 G4CCH SSB 55 54 7:50 3 3
4 4/12/2004 N2IQ CW 559 549 8:01 4 4
5 4/12/2004 SK0UX CW 559 559 8:09 5 5
6 4/12/2004 OZ4MM CW 559 569 8:52 6 6
7 4/12/2004 K2UYH CW 559 559 9:13 7
8 4/12/2004 K0YW CW 559 559 9:38 8
9 4/12/2004 OH2AXH CW 559 559 9:48 9 7
10 4/12/2004 K9SLQ CW 559 439 10:13 10
11 4/12/2004 LX1DB SSB 56 57 10:25 11 8
12 5/12/2004 G3LTF CW 559 559 3:24 12
13 5/12/2004 F6CGJ CW 449 449 3:35 13 9
14 5/12/2004 LA8LF CW 559 559 3:40 14 10
15 5/12/2004 OZ6OL CW 549 559 3:54 15
16 5/12/2004 OK1CA CW 559 559 5:04 16 11
17 5/12/2004 DL1YMK CW 449 549 5:17 17
18 5/12/2004 HB9Q CW 559 559 6:52 18
19 5/12/2004 DF3RU CW 529 549 8:38 19
20 5/12/2004 VE9DW CW 549 559 8:48 20 12
21 5/12/2004 PA3CSG CW 559 559 9:13 21 13
22 5/12/2004 HB9SV CW 579 569 9:53 22
23 19/12/2004 N2UO CW 549 559 20:50 23
24 12/02/2005 LA9NEA CW 449 559 16:05 24
25 12/02/2005 W2UHI CW 559 559 17:30 25
26 12/02/2005 SM2CEW CW 569 569 18:01 26 14
27 13/02/2005 OH6NVQ CW 329 0 13:00 27
28 19/02/2005 OE9ERC SSB 55 55 14:20 28 15
29 19/02/2005 F6KHM SSB 57 55 16:37 29
30 19/02/2005 GW3XYW SSB 54 44 17:48 30
31 19/02/2005 K5GW SSB 56 56 21:00 31
32 19/02/2005 W7BBM SSB 53 55 21:55 32
33 19/02/2005 K4QI SSB 54 55 23:58 33
34 19/02/2005 K5JL SSB 52 55 0:05 34
35 12/03/2005 IW2FZR CW 429 0 12:53 35 16
36 19/03/2005 JH1KRC CW 559 579 14:12 36 17
37 19/03/2005 IK2MMB CW 569 569 14:21 37
38 20/03/2005 DJ9YW CW 559 569 17:18 38
39 9/04/2005 VE6TA CW 449 559 14:36 39
40 10/04/2005 RW1AW CW 0 569 11:56 40 18
41 10/04/2005 DK7LJ SSB 58 58 13:48 41
42 10/04/2005 KA0Y CW 569 579 16:38 42
43 16/04/2005 JA8IAD CW 449 559 12:33 43
44 16/04/2005 ZS6AXT CW 559 579 13:05 44 19
45 16/04/2005 F1ANH CW 559 559 13:37 45
46 16/04/2005 SM3AKW CW 569 579 13:47 46
47 16/04/2005 JA6AHB CW 559 579 14:04 47
48 16/04/2005 NA4N CW 529 559 19:03 48
49 16/04/2005 DK0ZAB CW 559 559 19:15 49
50 16/04/2005 WB5AFY CW 539 439 19:25 50
51 16/04/2005 F5HRY CW 549 559 19:34 51
52 16/04/2005 G3LQR CW 559 559 19:45 52
53 16/04/2005 OM6AA CW 519 599 21:37 53
54 16/04/2005 VA7MM CW 539 549 21:48 54
55 16/04/2005 HB9JAW CW 559 569 21:55 55
56 16/04/2005 WA6PY CW 559 559 23:43 56
57 17/04/2005 OE5JFL CW 439 569 15:58 57
58 17/04/2005 DL3RU CW 559 549 21:44 58
59 14/05/2005 K5SO CW 559 589 18:51 59
60 16/05/2005 W5LUA CW 569 569 21:42 60
61 2/07/2005 SM6CKU CW 559 579 9:20 61
62 2/07/2005 F2TU CW 589 579 9:25 62
63 30/07/2005 OH2DG CW 579 579 8:44 63
64 6/08/2005 ES5PC CW 559 569 10:28 64 20
65 19/08/2005 OK1DFC CW 56N 58N 21:50 65
66 24/08/2005 C31TLT CW RO 449 6:00 66 21
67 27/08/2005 OK1KIR CW 559 559 9:33 67
68 30/08/2005 EI/DL1YMK CW 529 559 5:30 68 22
69 18/09/2005 IK3COJ CW 559 559 19:40 69
70 22/10/2005 OE5EYM CW 569 579 2:16 70
71 22/10/2005 W9IIX CW 559 569 4:08 71
72 22/10/2005 WA1JOF CW 559 579 5:14 72
73 22/10/2005 UR5LX CW 539 559 5:07 73 23
74 22/10/2005 DF9QX CW 549 559 22:08 74
75 22/10/2005 JH5LUZ CW 549 569 22:17 75
76 22/10/2005 JA6CZD CW 559 559 22:38 76
77 23/10/2005 HA5SHF CW 549 569 0:05 77 24
78 23/10/2005 IK2RTI CW 559 569 2:28 78
79 23/10/2005 WA5WCP CW 529 569 5:18 79
80 23/10/2005 W6IFE CW 589 589 6:37 80
81 23/10/2005 SM4DHN CW 569 559 7:45 81
82 12/11/2005 CT1DMK CW 539 559 22:08 82 25
83 12/11/2005 SM3LBN CW 539 559 22:45 83
84 13/11/2005 HB9FX CW 529 529 17:44 84
85 13/11/2005 PY5ZBU CW 559 579 20:55 85 26
86 13/11/2005 W2DRZ CW 449 459 22:01 86
87 13/02/2006 SM5LE CW 449 OOO 20:34 87
88 6/05/2006 JA4BLC CW 559 549 14:32 88
89 6/05/2006 DL4DTU CW 529 569 16:14 89
90 6/05/2006 ES6RQ CW 539 559 19:32 90
91 6/05/2006 RW3BP CW 539 539 20:29 91
92 6/05/2006 W7UPF CW 539 559 23:16 92
93 2/06/2006 CT3/DL1YMK CW 0 RO 20:12 93 27
94 13/08/2006 WW2R CW 559 569 5:25 94
95 20/08/2006 SP6JLW CW 549 559 7:43 95 28
96 24/08/2006 ON4BCB SSB 43 55 7:32 96 29
97 2/12/2006 VK3UM CW 569 569 15:55 97 30
98 6/12/2006 LA2Z CW 559 559 0:00 98
99 5/01/2007 VK4TL CW 549 549 21:37 99
100 7/01/2007 LA8AV CW 569 579 7:39 100
101 27/01/2007 IZ1BPN SSB 55 57 16:57 101
102 27/01/2007 F5JWF CW 449 56 17:19 102
103 25/02/2007 8N1EME CW 589 589 13:39 103
104 25/02/2007 G4RGK cw 539 O 20:14 104
105 21/04/2007 KH7X cw 559 569 21:33 105 31
106 1/05/2007 DL4MEA cw 569 569 20:51 106
107 12/05/2007 SV1OE cw 559 559 5:59 107 32
108 12/05/2007 TF/DL1YMK CW 559 559 8:39 108 33
109 20/05/2007 AD6IW CW 579 589 19:02 109
110 9/09/2007 K1RQG CW 579 589 11:06 110
111 24/11/2007 ON5RR CW 559 569 20:20 111
112 24/11/2007 JR4AEP CW 569 579 20:46 112
113 24/11/2007 SP7DCS CW 559 579 20:57 113
114 24/11/2007 F5FEN CW 569 569 21:55 114
115 24/11/2007 RD3DA CW 569 599 22:23 115
116 24/11/2007 G4DZU CW 569 559 22:51 116
117 24/11/2007 IQ4DF CW 569 539 23:06 117
118 24/11/2007 LA5ZK CW 569 559 23:06 118
119 24/11/2007 UA3DJG CW 569 559 23:31 119
120 24/01/2007 K2DH CW 569 579 23:37 120
121 25/11/2007 N2UO CW 559 569 1:55 121
122 25/11/2007 EA3UM CW 579 579 2:08 122 34
123 16/02/2008 SV1BTR SSB 44 55 14:19 123
124 16/02/2008 VE3KRP SSB 44 57 20:11 124
125 5/05/2008 CX/DL1YMK CW 559 559 16:40 125 35
126 9/05/2008 PI9CAM CW 559 599 20:03 126
127 8/06/2008 HB9HAL CW 559 579 16:10 127
128 24/08/2008 SV3AAF CW 579 579 8:09 128
129 20/09/2008 K5PJR CW 559 559 4:35 129
130 20/09/2008 PA3FXB CW 559 569 6:30 130
131 21/09/2008 UT5JCW CW 559 539 6:01 131
132 18/10/2008 I5MPK CW 569 579 6:30 132
133 18/10/2008 RU3ACE CW 559 599 7:34 133
134 18/10/2008 DF1SR CW 559 559 7:44 134
135 18/10/2008 NY2Z CW 559 549 7:55 135
136 19/10/2008 OK3RM CW 579 579 8:51 136
137 15/11/2008 EA2LU CW o o 6:26 137
138 15/11/2008 K3JNZ/0 CW 579 579 6:42 138
139 15/11/2008 W4OP CW 569 589 6:52 139
140 15/11/2008 JA4LJB CW 569 569 19:11 140
141 15/11/2008 RW3PX CW 559 579 21:35 141
142 16/11/2008 JF3HUC CW 569 579 22:11 142
143 16/11/2008 DL1HYZ CW 569 579 22:25 143
144 7/12/2008 VK3NX CW 559 559 14:08 144
145 27/04/2009 HB0/DF1SR CW 56N 569 15:51 145 36
146 30/05/2009 MI/DL1YMK CW 569 569 16:33 146 37
147 30/05/2009 RW6AG CW 559 559 17:27 147
148 30/05/2009 SM6FHZ CW 559 579 19:25 148
149 18/07/2009 E77DX CW 549 569 8:51 149 38
150 19/07/2009 SK6OSO SSB 57 57 7:13 150
151 13/09/2009 LZ2US CW 579 579 5:17 151 39
152 13/09/2009 LZ1DX CW 569 569 6:06 152
First QSO QSL card:

|