|
Contest results :
Some audio files from "the strong ones":
hb9bbd ssb
Since the "American
Radio Relay League"
the US national organization of Amateur Radio operators, does not recognize the
achievements between analogue ( SSB and CW ) and easy
computer generated contacts (WSJT),I no longer want to
compete in this competition. Nevertheless, I will be active in their events
without sending any "claims" or "logs". I believe we have to keep the activity
going, but I can not agree with the rules ARRL is opposing, since they are not
serious with all achievements made the past 30 years.
I also understood that even their own members, being pioneers in EME, can not
convince the "ARRL" to change rules.
I believe we need to encorage SERIOUS operators to participate in DUBUS
contests, where a different catagory is being recognized between serious
achievements and software generated contacts. A copy of my log book on the
different contests are published in my webside:
Italian ARI contest 2008:
Date Call Mode RST TX RST RX Time points
20/09/2008 K5PJR CW 559 559 4:35 10
20/09/2008 SM5LE CW 559 559 4:48 10
20/09/2008 VE3KRP CW 559 559 5:00 10
20/09/2008 IW2FZR CW 569 579 5:35 31
20/09/2008 ON4BCB CW 569 559 5:46 10
20/09/2008 SV3AAF CW 569 579 5:51 10
20/09/2008 SP6JLW CW 559 569 6:06 10
20/09/2008 IK2MMB CW 569 579 6:10 31
20/09/2008 VA7MM CW 559 579 6:21 10
20/09/2008 PA3FXB CW 559 569 6:30 10
20/09/2008 LA9NEA CW 579 579 7:54 10
20/09/2008 OE5JFL CW 559 569 8:03 10
21/09/2008 SV3AAF SSB 56 57 5:50 dupe
21/09/2008 UT5JCW CW 559 539 6:01 10
21/09/2008 IK3COJ CW 559 569 6:06 31
21/09/2008 K5JL CW 589 599 7:03 10
21/09/2008 ON4BCB CW 579 559 9:24 dupe
21/09/2008 ON4BCB SSB 57 55 9:28 dupe
total points : 213
Dubus contest 2008 1296MHz: (
only participated 1 1/2 hour but will be supporting the event in 2009!)
11/05/2008 HB9SV CW 579 579 13:33
11/05/2008 OK1KIR CW 579 579 13:28
10/05/2008 DK7LJ SSB 59 59 12:58
10/05/2008 HB9BBD SSB 59 59 12:47
10/05/2008 F2TU CW 589 579 12:38
10/05/2008 DF3RU CW 579 579 12:33
10/05/2008 SV1BTR CW 579 579 12:27
10/05/2008 OK1DFC CW 589 589 12:20
10/05/2008 JA8IAD CW 559 559 12:10
"Fun makers" SSB contest 2008
16/02/2008 SM3AKW SSB 55 55 22:08
16/02/2008 VE6TA SSB 56 56 22:05
16/02/2008 DL4MEA SSB 56 54 21:40
16/02/2008 W7BBM SSB 55 55 21:20
16/02/2008 K5JL SSB 57 57 21:15
16/02/2008 OZ6OL SSB 55 55 20:55
16/02/2008 K2UYH SSB 56 56 20:46
16/02/2008 VE3KRP SSB 44 57 20:11
16/02/2008 K9SLQ SSB 59 59 20:08
16/02/2008 SV1OE SSB 43 58 19:54
16/02/2008 K1RQG SSB 58 58 19:17
16/02/2008 HB9BBD SSB 59 59 18:31
16/02/2008 SV1BTR CW 569 579 17:40
16/02/2008 G4CCH SSB 56 56 17:04
16/02/2008 IK3COJ SSB 55 55 16:58
16/02/2008 DL1YMK SSB 55 55 16:26
16/02/2008 IW2FZR SSB 55 58 16:23
16/02/2008 RW3BP SSB 55 55 16:20
16/02/2008 JH1KRC SSB 56 57 16:12
16/02/2008 IZ1BPN SSB 56 55 16:07
16/02/2008 DK7LJ SSB 57 57 15:34
16/02/2008 OZ4MM SSB 57 56 15:22
16/02/2008 SP6JLW SSB 57 58 14:58
16/02/2008 OK1DFC SSB 57 57 14:33
16/02/2008 SV1BTR SSB 44 55 14:19
16/02/2008 G3LTF SSB 55 56 14:15
16/02/2008 ON4BCB SSB 55 55 14:11
16/02/2008 VK3UM SSB 57 57 14:04
16/02/2008 LX1DB SSB 58 57 13:57
15/02/2008 K1RQG SSB 59 59 21:12
15/02/2008 K9SLQ CW 599 599 19:50
ARRL Contest November 2007
# Date Call Mode Rst tx Rst Rx Time Initial Country
1 24/11/2007 G4CCH CW 579 589 19:03
2 24/11/2007 HB9Q CW 589 579 19:08
3 24/11/2007 OK1DFC CW 589 589 19:10
4 24/11/2007 JH1KRC CW 569 579 19:18
5 24/11/2007 SM5LE CW 539 O 19:43
6 24/11/2007 HB9SV CW 589 589 19:54
7 24/11/2007 OE5JFL CW 589 589 20:03
8 24/11/2007 DL3RU CW 559 559 20:14
9 24/11/2007 ON5RR CW 559 569 20:20 111
10 24/11/2007 RW1AW CW 579 589 20:24
11 24/11/2007 SP6JLW CW 569 579 20:28
12 24/11/2007 SM3LBN CW 559 579 20:36
13 24/11/2007 IK3COJ CW 569 569 20:41
14 24/11/2007 JR4AEP CW 569 579 20:46 112
15 24/11/2007 G3LTF CW 579 579 20:51
16 24/11/2007 SP7DCS CW 559 579 20:57 113
17 24/11/2007 OK1KIR CW 579 579 21:47
18 24/11/2007 F5FEN CW 569 569 21:55 114
19 24/11/2007 SM3AKW CW 579 579 22:17
20 24/11/2007 RD3DA CW 569 599 22:23 115
21 24/11/2007 LA2Z CW 569 559 22:42
22 24/11/2007 G4DZU CW 569 559 22:51 116
23 24/11/2007 IQ4DF CW 569 539 23:06 117
24 24/11/2007 LA5ZK CW 569 559 23:15 118
25 24/11/2007 IZ1BPN CW 569 559 23:23
26 24/11/2007 UA3DJG CW 569 559 23:31 119
27 24/11/2007 K2DH CW 569 579 23:37 120
28 24/11/2007 LA9NEA CW 569 589 23:42
29 24/11/2007 G4RGK CW 559 559 23:49
30 25/11/2007 IW2FZR CW 569 569 0:38
31 25/11/2007 K1JT CW 579 569 0:50
32 25/11/2007 F6KHM SSB 56 56 1:06
33 25/11/2007 VE6TA CW 569 589 1:49
34 25/11/2007 N2UO CW 559 569 1:55 121
35 25/11/2007 ES5PC CW 579 579 1:59
36 25/11/2007 K9SLQ CW 599 599 2:03
37 25/11/2007 EA3UM CW 579 579 2:08 122 34
Dubus contest May 2006
# Date Call Mode Rst tx Rst RX Time
1 6/05/2006 F2TU CW 559 559 14:01
2 6/05/2006 HB9Q CW 559 559 14:12
3 6/05/2006 HB9BBD CW 599 599 14:24
4 6/05/2006 JA4BLC CW 559 549 14:32 #
5 6/05/2006 IK2MMB CW 559 579 14:39
6 6/05/2006 F6KHM CW 569 579 15:01
7 6/05/2006 OK1CA CW 549 559 15:13
8 6/05/2006 LA8LF CW 559 569 15:25
9 6/05/2006 OK1KIR CW 559 559 15:32
10 6/05/2006 ES5PC CW 559 569 15:40
11 6/05/2006 DL1YMK CW 539 559 15:49
12 6/05/2006 DL4DTU CW 529 569 16:14 #
13 6/05/2006 G3LTF CW 559 559 16:23
14 6/05/2006 G4CCH CW 559 579 16:32
15 6/05/2006 SM3AKW CW 559 569 16:41
16 6/05/2006 IK3COJ CW 539 549 18:51
17 6/05/2006 HB9SV CW 569 569 19:00
18 6/05/2006 ES6RQ CW 539 559 19:32 #
19 6/05/2006 OZ6OL CW 539 559 19:39
20 6/05/2006 OH2DG CW 559 559 19:48
21 6/05/2006 PY5ZBU CW 539 559 20:03
22 6/05/2006 K5JL CW 569 569 20:10
23 6/05/2006 NA4N CW 539 559 20:20
24 6/05/2006 RW3BP CW 539 539 20:29 #
25 6/05/2006 F6CGJ CW 569 579 20:34
26 6/05/2006 IW2FZR CW 549 569 20:44
27 6/05/2006 VE6TA CW 539 559 21:34
28 6/05/2006 OK1DFC CW 569 579 21:38
29 6/05/2006 K2UYH CW 579 579 22:04
30 6/05/2006 OZ4MM CW 569 579 22:39
31 6/05/2006 W7UPF CW 539 559 23:16 #
32 7/05/2006 JA6AHB CW 539 0 14:43
33 7/05/2006 SM5LE CW 0 RO 15:42
34 7/05/2006 G3LQR CW 569 559 19:02
35 7/05/2006 SM3LBN CW 559 549 19:09
36 7/05/2006 N2UO CW 559 539 20:05
37 7/05/2006 K0YW CW 579 569 21:37
SSB Contest 2006
# Date Call Mode Rst tx Rst Rx Time Initial Country
1 4/02/2006 OK1CA SSB 57 57 11:25
2 4/02/2006 HB9Q SSB 57 57 11:32
3 4/02/2006 G4CCH SSB 57 57 11:43
4 4/02/2006 F6KHM SSB 57 56 11:49
5 4/02/2006 DJ9YW SSB 56 56 12:01
6 4/02/2006 ES5PC SSB 54 56 12:08
7 4/02/2006 F2TU SSB 57 55 12:25
8 4/02/2006 DL0SHF SSB 58 58 12:29
9 4/02/2006 LX1DB SSB 58 57 12:32
10 4/02/2006 RW1AW SSB 57 58 12:51
11 4/02/2006 JH1KRC SSB 55 55 12:57
12 4/02/2006 LA9NEA SSB 55 56 13:32
13 4/02/2006 DL1YMK SSB 44 55 14:23
14 4/02/2006 HB9JAW SSB 56 55 15:05
15 4/02/2006 SM3LBN SSB 53 55 15:13
16 4/02/2006 OZ6OL SSB 53 54 15:21
17 4/02/2006 IK3COJ SSB 54 551 15:34
18 4/02/2006 W7BBM SSB 55 55 20:19
19 4/02/2006 K2UYH SSB 56 56 20:24
20 4/02/2006 VE6TA SSB 56 56 20:28
21 4/02/2006 W9IIX SSB 55 549 20:35
22 4/02/2006 W6IFE SSB 53 55 21:24
ARRL Contest 2005
# Date Call Mode Rst tx Rst Rx Time Multi STATE
1 22/10/2005 DL0SHF CW 579 579 0:03 DL
2 22/10/2005 JA8IAD CW 559 559 0:08 JA
3 22/10/2005 HB9Q CW 589 589 0:13 HB
4 22/10/2005 HB9BBD CW 589 579 0:18
5 22/10/2005 OH2DG CW 569 569 0:30 OH
6 22/10/2005 IK2MMB CW 569 579 0:55 I
7 22/10/2005 G3LTF CW 569 569 1:10 G
8 22/10/2005 ZS6AXT CW 569 579 1:20 ZS
9 22/10/2005 OZ4MM CW 579 579 1:43 OZ
10 22/10/2005 SM3AKW CW 569 569 1:55 SM
11 22/10/2005 OE9ERC CW 589 569 2:07 OE
12 22/10/2005 OE5EYM CW 569 579 2:16
13 22/10/2005 RW1AW CW 559 559 2:27 RW
14 22/10/2005 LA9NEA CW 559 549 2:41 LA
15 22/10/2005 OK1DFC CW 569 579 2:48 OK
16 22/10/2005 SK0UX CW 569 569 2:56
17 22/10/2005 N2UO CW 549 579 3:04 NJ
18 22/10/2005 K5JL CW 579 579 3:47 OK
19 22/10/2005 K5GW CW 569 579 3:53 TX
20 22/10/2005 W9IIX CW 559 569 4:08 IL
21 22/10/2005 VE6TA CW 569 579 4:24 AB
22 22/10/2005 UR5LX CW 539 559 5:07 UR
23 22/10/2005 WA1JOF CW 559 579 5:14 ME
24 22/10/2005 DF3RU CW 549 559 5:32
25 22/10/2005 W5LUA CW 569 569 5:38
26 22/10/2005 WA6PY CW 559 579 6:28 CA
27 22/10/2005 OZ6OL CW 569 569 6:46
28 22/10/2005 W7BBM CW 559 559 6:58 AZ
29 22/10/2005 G4CCH CW 559 589 7:54
30 22/10/2005 ES5PC CW 559 559 8:17 ES
31 22/10/2005 HB9SV CW 569 559 22:03
32 22/10/2005 DF9QX CW 549 559 22:08
33 22/10/2005 JH5LUZ CW 549 569 22:17
34 22/10/2005 IK3COJ CW 549 549 22:25
35 22/10/2005 OK1CA CW 549 559 22:32
36 22/10/2005 JA6CZD CW 559 559 22:38
37 22/10/2005 IW2FZR CW 549 579 23:07
38 22/10/2005 F6CGJ CW 569 569 23:18 F
39 22/10/2005 JA6AHB CW 549 559 23:56
40 23/10/2005 HA5SHF CW 549 569 0:05 HA
41 23/10/2005 OK1KIR CW 549 579 1:02
42 23/10/2005 IK2RTI CW 559 569 2:28
43 23/10/2005 VE9DW CW 559 559 3:33 NB
44 23/10/2005 K2UYH CW 549 579 4:41
45 23/10/2005 K0YW CW 559 589 4:48 CO
46 23/10/2005 DK0ZAB CW 549 549 4:55
47 23/10/2005 WA5WCP CW 529 569 5:18
48 23/10/2005 F6KHM CW 579 569 5:55
49 23/10/2005 W6IFE CW 589 589 6:37
50 23/10/2005 PA3CSG CW 569 569 7:09 PA
51 23/10/2005 SM4DHN CW 569 559 7:45
52 12/11/2005 DL1YMK CW 599 559 17:08
53 12/11/2005 OH2AXH CW 559 569 18:42
54 12/11/2005 SM2CEW CW 569 539 18:52
55 12/11/2005 HB9JAW CW 559 539 19:00
56 12/11/2005 DJ9YW CW 559 539 20:34
57 12/11/2005 ES6RQ CW 519 559 21:05
58 12/11/2005 CT1DMK CW 539 559 22:08 CT
59 12/11/2005 WB5AFY CW 559 579 22:20
60 12/11/2005 F1ANH CW 569 559 22:32
61 12/11/2005 SM3LBN CW 539 559 22:45
62 12/11/2005 K4QI CW 559 579 23:00 NC
63 12/11/2005 K9SLQ CW 579 579 23:17 IN
64 13/11/2005 HB9FX CW 529 529 17:44
65 13/11/2005 G3LQR CW 559 579 19:14
66 13/11/2005 PY5ZBU CW 559 549 20:55 PY
67 13/11/2005 W2DRZ CW 449 459 22:01 NY
67 33
score 221100
DUBUS contest April 16/17 2005
# Date Call Mode Rpt send Rpt rec Time Multi QSO point
1 16/apr/05 JA8IAD CW 449 559 12:33 JA 100
2 16/apr/05 F6CGJ CW 559 569 12:41 F 100
3 16/apr/05 F6KHM CW 579 569 12:48 100
4 16/apr/05 ZS6AXT CW 559 579 13:05 ZS 100
5 16/apr/05 OE9ERC CW 579 579 13:14 OE 100
6 16/apr/05 G3LTF CW 559 569 13:24 G 100
7 16/apr/05 JH1KRC CW 559 559 13:30 100
8 16/apr/05 F1ANH CW 559 559 13:37 100
9 16/apr/05 IK2MMB CW 559 569 13:41 I 100
10 16/apr/05 SM3AKW CW 569 579 13:47 SM 100
11 16/apr/05 HB9Q CW 579 559 13:54 HB9 100
12 16/apr/05 JA6AHB CW 559 579 14:04 100
13 16/apr/05 OZ4MM CW 569 579 14:23 OZ 100
14 16/apr/05 DL1YMK CW 539 559 14:52 DL 100
15 16/apr/05 HB9BBD CW 579 589 15:06 100
16 16/apr/05 OH2AXH CW 559 579 15:20 OH 100
17 16/apr/05 OZ6OL CW 569 539 15:32 OZ 100
18 16/apr/05 RW1AW CW 539 569 16:56 RW 100
19 16/apr/05 K9SLQ CW 579 579 17:03 IN 100
20 16/apr/05 N2IQ CW 549 559 17:15 NY 100
21 16/apr/05 LA8LF CW 539 569 17:35 LA 100
22 16/apr/05 N2UO CW 539 559 18:03 NJ 100
23 16/apr/05 GW3XYW CW 539 559 18:20 GW 100
24 16/apr/05 HB9SV CW 589 579 18:26 100
25 16/apr/05 K0YW CW 559 579 18:49 CO 100
26 16/apr/05 NA4N CW 529 559 19:03 VA 100
27 16/apr/05 DK0ZAB CW 559 559 19:15 100
28 16/apr/05 WB5AFY CW 539 439 19:25 TX 100
29 16/apr/05 F5HRY CW 549 559 19:34 100
30 16/apr/05 G3LQR CW 559 559 19:45 100
31 16/apr/05 W2UHI CW 539 569 20:14 100
32 16/apr/05 K5JL CW 519 569 20:23 OK 100
33 16/apr/05 OM6AA CW 519 599 21:37 OK 100
34 16/apr/05 VA7MM CW 539 549 21:48 BC 100
35 16/apr/05 HB9JAW CW 559 569 21:55 100
36 16/apr/05 SM2CEW CW 559 579 22:10 100
37 16/apr/05 WA6PY CW 559 559 23:43 CA 100
38 16/apr/05 VE6TA CW 339 559 22:54 AB 100
39 17/apr/05 OE5JFL CW 439 569 15:58 100
40 17/apr/05 DL3RU CW 559 549 21:44 100
26 4000
Points 104000
February 19th 2005 SSB contest 23cm
# Call Mode TX Mode RX RST send RST Rec Time Sector
1 HB9BBD SSB SSB 33 58 13:55 JN
2 OE9ERC SSB SSB 55 55 14:20 JN
3 LX1DB SSB SSB 57 56 14:42 JN
4 SK0UX SSB SSB 56 56 15:22 JO
5 HB9Q SSB SSB 55 54 16:11 JN
6 G4CCH SSB SSB 55 53 16:27 IO
7 F6KHM SSB SSB 57 55 16:37 IN
8 OZ6OL SSB SSB 54 54 17:14 JO
9 GW3XYW SSB SSB 54 44 17:48 IO
10 K9SLQ SSB SSB 52 55 19:33 EN
11 K5GW SSB SSB 56 56 21:00 EM
12 HB9SV SSB SSB 58 56 21:47 JN
13 W7BBM SSB SSB 53 55 21:55 DM
14 OZ4MM SSB SSB 56 55 22:24 JO
15 K2UYH SSB SSB 55 56 22:31 FN
16 K0YW SSB SSB 54 55 22:38 DM
17 K4QI SSB SSB 54 55 23:58 FM
18 K5JL SSB SSB 52 55 0:05 EM
19 N2IQ SSB SSB 54 54 0:20 FN
20 G3LTF SSB SSB 53 56 1:11 IO
December 4 / 5 2004 First time active ARRL contest with driver amplifier only !
# Date Call Mode Rpt send Rpt rec Time Initial Country
1 4/dec/04 HB9BBD SSB 58 56 6:30 1 1
2 4/dec/04 DL0SHF CW 559 569 7:25 2 2
3 4/dec/04 G4CCH SSB 55 54 7:50 3 3
4 4/dec/04 N2IQ CW 559 549 8:01 4 4
5 4/dec/04 SK0UX CW 559 559 8:09 5 5
6 4/dec/04 OZ4MM CW 559 569 8:52 6 6
7 4/dec/04 K2UYH CW 559 559 9:13 7
8 4/dec/04 K0YW CW 559 559 9:38 8
9 4/dec/04 OH2AXH CW 559 559 9:48 9 7
10 4/dec/04 K9SLQ CW 559 439 10:13 10
11 4/dec/04 LX1DB SSB 56 57 10:25 11 8
12 5/dec/04 G3LTF CW 559 559 3:24 12
13 5/dec/04 F6CGJ CW 449 449 3:35 13 9
14 5/dec/04 LA8LF CW 559 559 3:40 14 10
15 5/dec/04 OZ6OL CW 549 559 3:54 15
16 5/dec/04 OK1CA CW 559 559 5:04 16 11
17 5/dec/04 DL1YMK CW 449 549 5:17 17
18 5/dec/04 HB9BBD CW 589 579 5:27
19 5/dec/04 HB9Q CW 559 559 6:52 18
20 5/dec/04 DF3RU CW 529 549 8:38 19
21 5/dec/04 VE9DW CW 549 559 8:48 20 12
22 5/dec/04 PA3CSG CW 559 559 9:13 21 13
23 5/dec/04 HB9SV CW 579 569 9:53 22
Left : ON7UN Right : ON4BCB during
our first RX only test, ARRL 2004
|